Skip to content

Data Sources Summary

Models version: 2022.11

Manually curated

All data sources are manually reviewed and curated by Chemotargets experts

Source Version #Molecules #Targets #Molecule-Target annotations
GOSTAR May-2022 3,028,028 2,793 7,735,478
ChEMBLdb 2021-07 (v29) 789,760 3,905 2,358,430
PUBdata Jun-2017 4,315 492 156,134
IUPHARdb(GtoPdb) 2022-01 6,113 1,436 17,276
CTdb 2017 20,043 582 44,424
PDSP 2022-01 3,529 253 28,601
BindingDB 2022m3 357,931 1,604 797,129
hGPCRlig 2013 19,044 160 30,126
NRacl 2005 1,945 24 4,513
affinDB 2013 299 98 554
  • Pharmacology models count: 4,813
Source Version #Molecules #Events #Drug-Event annotations
FAERS 2022 Q1 1,269 1,225 8,469
Literature 7,355 33 26,771
  • Toxicology models count:
  • Preclinical: 22 (Literature)
  • Clinical: 11 (Literature)
  • Postmarketing: 1,245 (1,225 FAERS, 20 Literature)